2023 MiLB Stats Leaders College Baseball, MLB Draft, Prospects
Image credit:ST PETERSBURG, FLORIDA - SEPTEMBER 20: Michael Stefanic #38 of the Los Angeles Angels is congratulated after scoring a run in the second inning during a game against the Los Angeles Angels at Tropicana Field on September 20, 2023 in St Petersburg, Florida. (Photo by Mike Ehrmann/Getty Images)
Here is a look at the MiLB stats leaders for all major categories.
Batting Average | |||
Player | Team | ORG | AVG |
Stefanic, Michael | SL | Angels | .365 |
Edwards, Xavier | JAX | Marlins | .351 |
Bigbie, Justice | 3 Teams | Tigers | .343 |
Aranda, Jonathan | DUR | Rays | .339 |
Andujar, Miguel | IND | Pirates | .338 |
Horwitz, Spencer | BUF | Blue Jays | .337 |
Crawford, Justin | 2 Teams | Phillies | .332 |
Hurtubise, Jacob | 2 Teams | Reds | .330 |
Grissom, Vaughn | GWN | Braves | .330 |
Kroon, Matt | 3 Teams | Phillies | .326 |
On-Base Percentage | |||
Player | Team | ORG | OBP |
Hurtubise, Jacob | 2 Teams | Reds | .479 |
Stefanic, Michael | SL | Angels | .463 |
Horwitz, Spencer | BUF | Blue Jays | .450 |
Aranda, Jonathan | DUR | Rays | .449 |
Holliday, Jackson | 4 Teams | Orioles | .442 |
Gauthier, Austin | 2 Teams | Dodgers | .435 |
Kennedy, Buddy | 2 Teams | A’s | .432 |
Busch, Michael | OKC | Dodgers | .431 |
Castillo, Diego | RNO | D’backs | .431 |
Roden, Alan | 2 Teams | Blue Jays | .430 |
Slugging Percentage | |||
Player | Team | Org | SLG |
*Baker, Luken | MEM | Cardinals | .720 |
Ortiz, Abimelec | 2 Teams | Rangers | .619 |
Busch, Michael | OKC | Dodgers | .618 |
Aranda, Jonathan | DUR | Rays | .613 |
Cabbage, Trey | SL | Angels | .596 |
Caminero, Junior | 2 Teams | Rays | .591 |
Shenton, Austin | 2 Teams | Rays | .584 |
Goodman, Hunter | 2 Teams | Rockies | .580 |
Melendez, Ivan | 2 Teams | D’backs | .578 |
Florial, Estevan | SWB | Yankees | .565 |
Hits | |||
Player | Team | Org | H |
Saggese, Thomas | 2 Teams | Cardinals | 170 |
Scott II, Victor | 2 Teams | Cardinals | 166 |
Hernandez, Elier | RR | Rangers | 164 |
Norby, Connor | NOR | Orioles | 164 |
Bliss, Ryan | 2 Teams | Mariners | 162 |
Prieto, Cesar | 2 Teams | Cardinals | 161 |
Hernaiz, Darell | 2 Teams | A’s | 160 |
Sanoja, Javier | 2 Teams | Marlins | 158 |
Johnston, Troy | 2 Teams | Marlins | 157 |
Keith, Colt | 2 Teams | Tigers | 155 |
Home Runs | |||
Player | Team | Org | HR |
Severino, Yunior | 2 Teams | Twins | 35 |
Whitcomb, Shay | 2 Teams | Astros | 35 |
Goodman, Hunter | 2 Teams | Rockies | 34 |
Baker, Luken | MEM | Cardinals | 33 |
Dalbec, Bobby | WOR | Red Sox | 33 |
Ortiz, Abimelec | 2 Teams | Rangers | 33 |
Caminero, Junior | 2 Teams | Rays | 31 |
Redmond, Chandler | SPR | Cardinals | 31 |
Wilson, Weston | LHV | Phillies | 31 |
5 tied | 30 | ||
Doubles | |||
Player | Team | Org | 2B |
Mayo, Coby | 2 Teams | Orioles | 45 |
Shenton, Austin | 2 Teams | Rays | 45 |
Mann, Devin | 2 Teams | Royals | 42 |
Lantigua, Rafael | BUF | Blue Jays | 40 |
Norby, Connor | NOR | Orioles | 40 |
Perlaza, Yonathan | IOW | Cubs | 40 |
Castañon, Marcos | 2 Teams | Padres | 39 |
Lee, Brooks | 2 Teams | Twins | 39 |
Thomas, Colby | 2 Teams | As | 39 |
Veras, Wilfred | 2 Teams | White Sox | 39 |
Triples | |||
Player | Team | Org | 3B |
Black, Tyler | 2 Teams | Brewers | 12 |
Arroyo, Edwin | 2 Teams | Reds | 11 |
Cheng, Tsung-Che | 2 Teams | Pirates | 10 |
Hurtubise, Jacob | 2 Teams | Reds | 10 |
Jorge, Carlos | 2 Teams | Reds | 10 |
Lile, Daylen | 2 Teams | Nationals | 10 |
Rodriguez, Hector | 2 Teams | Reds | 10 |
Sanchez, Jadiel | IE | Angels | 10 |
Scott II, Victor | 2 Teams | Cardinals | 10 |
Snider, Jake | FRE | Rockies | 10 |
Tolbert, Tyler | NWA | Royals | 10 |
Extra-Base Hits | |||
Player | Team | Org | XBH |
Mayo, Coby | 2 Teams | Orioles | 77 |
Shenton, Austin | 2 Teams | Rays | 74 |
Keith, Colt | 2 Teams | Tigers | 68 |
Johnston, Troy | 2 Teams | Marlins | 67 |
Perlaza, Yonathan | IOW | Cubs | 66 |
Saggese, Thomas | 2 Teams | Cardinals | 66 |
Goodman, Hunter | 2 Teams | Rockies | 64 |
Norby, Connor | NOR | Orioles | 64 |
4 tied | 63 | ||
Total Bases | |||
Player | Team | Org | TB |
Saggese, Thomas | 2 Teams | Cardinals | 294 |
Mayo, Coby | 2 Teams | Orioles | 284 |
Johnston, Troy | 2 Teams | Marlins | 281 |
Keith, Colt | 2 Teams | Tigers | 280 |
Bliss, Ryan | 2 Teams | Mariners | 277 |
Shenton, Austin | 2 Teams | Rays | 276 |
Norby, Connor | NOR | Orioles | 273 |
Caminero, Junior | 2 Teams | Rays | 272 |
Elko, Tim | 3 Teams | White Sox | 266 |
Hernandez, Elier | RR | Rangers | 264 |
Runs | |||
Player | Team | Org | R |
Holliday, Jackson | 4 Teams | Orioles | 113 |
Gauthier, Austin | 2 Teams | Dodgers | 111 |
Bliss, Ryan | 2 Teams | Mariners | 108 |
Dunn, Blake | 2 Teams | Reds | 107 |
Evans, Phillip | RNO | D’backs | 107 |
Herron, Jimmy | ABQ | Rockies | 106 |
Black, Tyler | 2 Teams | Brewers | 105 |
Norby, Connor | NOR | Orioles | 104 |
Marsee, Jakob | 2 Teams | Padres | 103 |
4 tied | 102 | ||
Runs Batted In | |||
Player | Team | Org | RBI |
Johnston, Troy | 2 Teams | Marlins | 116 |
Goodman, Hunter | 2 Teams | Rockies | 111 |
Saggese, Thomas | 2 Teams | Cardinals | 111 |
Thomas, Cody | LV | A’s | 109 |
Elko, Tim | 3 Teams | White Sox | 106 |
Scheiner, Jake | TAC | Mariners | 105 |
Whitcomb, Shay | 2 Teams | Astros | 102 |
Keith, Colt | 2 Teams | Tigers | 101 |
Ortiz, Abimelec | 2 Teams | Rangers | 101 |
Tenerowicz, Robbie | 2 Teams | Mariners | 101 |
Stolen Bases | |||
Player | Team | Org | SB |
Scott II, Victor | 2 Teams | Cardinals | 94 |
Simpson, Chandler | 2 Teams | Rays | 94 |
Clase, Jonathan | 2 Teams | Mariners | 79 |
Stephenson, Seth | 2 Teams | Tigers | 70 |
Thomas, Johnathon | FBG | Nationals | 65 |
Loftin, Jackson | 2 Teams | Astros | 60 |
Acuña, Luisangel | 2 Teams | Mets | 57 |
Hamilton, David | WOR | Red Sox | 57 |
Boyd, Emaarion | CLR | Phillies | 56 |
Young, Taylor | GL | Dodgers | 56 |
Earned Runs Average | |||
Player | Team | Org | ERA |
Stuart, Tyler | 2 Teams | Mets | 2.20 |
Dion, Will | 2 Teams | Guardians | 2.39 |
Rajcic, Max | 2 Teams | Cardinals | 2.48 |
Thorpe, Drew | 2 Teams | Yankees | 2.52 |
Pham, Alex | 2 Teams | Orioles | 2.57 |
Krob, Austin | 2 Teams | Padres | 2.72 |
Prosecky, Michael | FRE | Rockies | 2.72 |
Bergert, Ryan | 2 Teams | Padres | 2.73 |
Birdsell, Brandon | 2 Teams | Cubs | 2.77 |
Winans, Allan | GWN | Braves | 2.85 |
Wins | |||
Player | Team | Org | W |
Montero, Keider | 3 Teams | Tigers | 15 |
Avila, Nick | SAC | Giants | 14 |
Cleveland, Tyler | MOD | Mariners | 14 |
Henriquez, Jonh | 2 Teams | Phillies | 14 |
Thorpe, Drew | 2 Teams | Yankees | 14 |
McGreevy, Michael | 2 Teams | Cardinals | 13 |
Albright, Mason | 2 Teams | Rockies | 12 |
McKendry, Evan | 2 Teams | Brewers | 12 |
Shortridge, Aaron | 2 Teams | Pirates | 12 |
Walston, Blake | RNO | D’backs | 12 |
Strikeouts | |||
Player | Team | Org | SO |
Thorpe, Drew | 2 Teams | Yankees | 182 |
Myers, Tobias | 2 Teams | Brewers | 175 |
Povich, Cade | 2 Teams | Orioles | 171 |
Roa, Christian | 2 Teams | Reds | 170 |
Boyle, Joe | 3 Teams | A’s | 168 |
Gonzalez, Wikelman | 2 Teams | Red Sox | 168 |
Gasser, Robert | NAS | Brewers | 166 |
Beeter, Clayton | 2 Teams | Yankees | 165 |
Teng, Kai-Wei | 2 Teams | Giants | 164 |
Fitts, Richard | SOM | Yankees | 163 |
Saves | |||
Player | Team | Org | SV |
Agnos, Zach | FRE | Rockies | 27 |
Taylor, Evan | JUP | Marlins | 20 |
Guerrero, Luis | 2 Teams | Red Sox | 19 |
Chivilli, Angel | 2 Teams | Rockies | 17 |
Rodriguez, Miguel | 2 Teams | Twins | 17 |
Suero, Wander | OKC | Dodgers | 17 |
Baum, Tyler | 2 Teams | A’s | 16 |
7 tied | 15 | ||
Innings Pitched | |||
Player | Team | Org | IP |
Spence, Mitch | SWB | Yankees | 163 |
McGreevy, Michael | 2 Teams | Cardinals | 153 |
Fitts, Richard | SOM | Yankees | 152.2 |
Walston, Blake | RNO | D’backs | 149.1 |
Dugger, Robert | RR | Rangers | 146.1 |
Palacios, Luis | 3 Teams | Marlins | 144.1 |
Shortridge, Aaron | 2 Teams | Pirates | 143.1 |
VanScoter, Reid | EVE | Mariners | 143.1 |
McKendry, Evan | 2 Teams | Brewers | 142.1 |
Van Belle, Brian | 2 Teams | Red Sox | 141.1 |
AVG | |||
Player | Team | Org | AVG |
McDermott, Chayce | 2 Teams | Orioles | .167 |
Pham, Alex | 2 Teams | Orioles | .182 |
Rodriguez, Carlos | 2 Teams | Brewers | .187 |
Gonzalez, Wikelman | 2 Teams | Red Sox | .190 |
Abel, Mick | 2 Teams | Phillies | .192 |
Thorpe, Drew | 2 Teams | Yankees | .200 |
Boyle, Joe | 3 Teams | A’s | .201 |
Bergert, Ryan | 2 Teams | Padres | .204 |
Barnett, Mason | 2 Teams | Royals | .208 |
Swanson, Nic | 2 Teams | Astros | .209 |
WHIP | |||
Player | Team | Org | WHIP |
Rincon, Hancel | PMB | Cardinals | 0.97 |
Thorpe, Drew | 2 Teams | Yankees | 0.98 |
Rajcic, Max | 2 Teams | Cardinals | 1.01 |
Pham, Alex | 2 Teams | Orioles | 1.02 |
Marcheco, Jorge | 2 Teams | Angels | 1.03 |
Ohl, Pierson | 2 Teams | Twins | 1.06 |
McCullough, Connor | 2 Teams | White Sox | 1.07 |
Dion, Will | 2 Teams | Guardians | 1.08 |
Powell, Walker | TNS | Cubs | 1.08 |
Winans, Allan | GWN | Braves | 1.08 |
ncG1vNJzZmivp6x7o63SnpmapJyWuqa%2ByJyYZ5ufony0wM6roJ6rX2d9c3%2BMpqClml2owaLA0majnpmUmr%2B0ew%3D%3D
Lourie Helzer
Update: 2024-06-29